374 Union Nut (P1)
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | d | SW | s |
---|---|---|---|---|
1/4 - 5/8G | 15 | 18,4 | 28 | 42 |
3/8 - 7/8G | 16 | 24,9 | 37 | 46 |
1/2 - 1G | 18 | 27,8 | 42 | 48 |
1/2 - 1 1/8G | 19 | 32,3 | 46 | 55 |
3/4 - 1 1/4G | 20 | 36,3 | 48 | 68 |
1 - 1 1/2G | 22 | 42,4 | 55 | 73 |
1 1/4 - 2G | 25 | 53,3 | 68 | 89 |
1 1/2 - 2 1/4G | 25 | 59,3 | 73 | |
2 - 2 3/4G | 28 | 74,3 | 89 | |
2 1/2 - 3 1/2G | 31 | 93,9 | ||
3 - 4G | 32 | 106,8 | ||
1 1/4 - 1 1/2G | 22 | 42,5-42,8 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.