372 Female union end flat seat (UL1)
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | d | D | D | z | s |
---|---|---|---|---|---|---|
3/8 - 7/8G | 20 | 24,6 | 27,1 | 29,8 | 9 | 25 |
1/2 - 1G | 22 | 27,2 | 29,8 | 34,6 | 9 | 26 |
1/2 - 1 1/8G | 22 | 31,7 | 34,6 | 38,5 | 7 | 32 |
3/4 - 1 1/4G | 24 | 35,7 | 38,5 | 44,5 | 9 | 38 |
1 - 1 1/2G | 26 | 41,3 | 44,5 | 56 | 12 | 48 |
1 1/4 - 2G | 32 | 52,7 | 56 | 62,2 | 13,5 | 54 |
1 1/2 - 2 1/4G | 33 | 58,7 | 62,2 | 77,8 | 11 | 67 |
2 - 2 3/4G | 38 | 73,7 | 77,8 | |||
2 1/2 - 3 1/2G | 42 | 95,3 | 95,8 | |||
3 - 4G | 47 | 109,5 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.