370 Union bush flat seat (US 1/2)
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | z | SW | s |
---|---|---|---|---|
3/8 - 7/8G | 22 | 12 | 23 | 25 |
1/2 - 1G | 25 | 12 | 26 | 32 |
3/4 - 1 1/4G | 27 | 12,5 | 33 | 38 |
1 - 1 1/2G | 31 | 14 | 38 | 48 |
1 1/4 - 2G | 33 | 14 | 49 | 54 |
1 1/2 - 2 1/4G | 37 | 18 | 54 | 67 |
2 - 2 3/4G | 39 | 16 | 68 | |
2 1/2 - 3 1/2G | 42 | 15 | 87 | |
3 - 4G | 47 | 17 | 100 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.