341 Union taper seat M/F
blue chromate
thick layer passivated
black chromate
Size (in inch) | Gewinde 374 G | b | z2 | s1 | s2 | s3 |
---|---|---|---|---|---|---|
3/8 | 7/8 | 58 | 48 | 22 | 37 | 23 |
1/2 | 1 | 66 | 53 | 25 | 42 | 26 |
3/4 | 1 1/4 | 73 | 57 | 32 | 48 | 33 |
1 | 1 1/2 | 80 | 63 | 38 | 55 | 38 |
1 1/4 | 2 | 90 | 71 | 48 | 68 | 49 |
1 1/2 | 2 1/4 | 92 | 73 | 53 | 73 | 54 |
2 | 2 3/4 | 104 | 81 | 67 | 89 | 69 |
2 1/2 | 3 1/2 | 118 | 91 | 85 | 111 | 87 |
3 | 4 | 130 | 100 | 96 | 131 | 100 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.