340 Union taper seat (U11)
blue chromate
thick layer passivated
black chromate
Size (in inch) | Gewinde 374 G | a | z1 | s1 | s2 | s3 |
---|---|---|---|---|---|---|
3/8 | 7/8 | 44 | 24 | 22 | 37 | 23 |
1/2 | 1 | 48 | 22 | 25 | 42 | 26 |
3/4 | 1 1/4 | 52 | 23 | 32 | 48 | 33 |
1 | 1 1/2 | 58 | 24 | 38 | 55 | 38 |
1 1/4 | 2 | 65 | 27 | 48 | 68 | 49 |
1 1/2 | 2 1/4 | 70 | 32 | 53 | 73 | 54 |
2 | 2 3/4 | 78 | 31 | 67 | 89 | 69 |
2 1/2 | 3 1/2 | 85 | 32 | 85 | 111 | 87 |
3 | 4 | 96 | 36 | 96 | 131 | 100 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.