130rr reducing tee, through reduced
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | b | c | z1 | z2 | z3 |
---|---|---|---|---|---|---|
1/2 x 3/8 x 3/8 | 26 | 26 | 25 | 13 | 16 | 15 |
1/2 x 1/2 x 3/8 | 28 | 28 | 26 | 15 | 15 | 16 |
3/4 x 1/2 x 1/2 | 30 | 31 | 28 | 15 | 18 | 15 |
3/4 x 3/4 x 1/2 | 33 | 33 | 31 | 18 | 18 | 18 |
1 x 1/2 x 1/2 | 32 | 34 | 28 | 15 | 21 | 15 |
1 x 1/2 x 3/4 | 32 | 34 | 30 | 15 | 21 | 15 |
1 x 3/4 x1/2 | 35 | 36 | 31 | 18 | 21 | 18 |
1 x 3/4 x 3/4 | 35 | 36 | 33 | 18 | 21 | 18 |
1 x 1 x 3/8 | 38 | 38 | 32 | 21 | 21 | 21 |
1x 1 x 1/2 | 38 | 38 | 36 | 21 | 21 | 21 |
1 x 1 x 3/4 | 38 | 38 | 33 | 17 | 26 | 18 |
1 1/4 x 3/4 x 3/4 | 36 | 41 | 38 | 21 | 25 | 21 |
1 1/4 x 1 1/4 x 1 | 40 | 42 | 38 | 26 | 26 | 25 |
1 1/4 x 1 1/4 x 1/2 | 45 | 45 | 41 | 26 | 26 | 26 |
1 1/4 x 1 1/4 x 3/4 | 45 | 45 | 42 | 26 | 26 | 25 |
1 1/2 x 1 1/2 x 1 | 50 | 50 | 46 | 31 | 31 | 29 |
2 x 2 x 1 | 58 | 58 | 52 | 34 | 34 | 35 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your cart is currently empty.