280 Hexagon nipple (N8)
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | SW | Kant |
---|---|---|---|
1/8 | 29 | 17 | 6 |
1/4 | 36 | 19 | 6 |
3/8 | 38 | 22 | 6 |
1/2 | 44 | 28 | 6 |
3/4 | 47 | 33 | 6 |
1 | 53 | 42 | 6 |
1 1/4 | 57 | 45 | 6 |
1 1/2 | 59 | 55 | 6 |
2 | 68 | 68 | 6 |
2 1/2 | 75 | 85 | |
3 | 83 | 100 | |
4 | 95 | 120 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.