344 Union taper seat F/F
blue chromate
thick layer passivated
black chromate
Size (in inch) | G Gewinde 374 G | b | S1 (SW) | s2 | s3 |
---|---|---|---|---|---|
1/2 | 1 | 85 | 26 | 41,5 | 26 |
3/4 | 1 1/4 | 91 | 33 | 48 | 32,5 |
1 | 1 1/2 | 102 | 38 | 55 | 38 |
1 1/4 | 2 | 111 | 49 | 68 | 48 |
1 1/2 | 2 1/4 | 119 | 54 | 73 | 53 |
2 | 2 3/4 | 133 | 68 | 74 | 54 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.