131 Pitcher tee (E1)
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | c | z1 | z2 |
---|---|---|---|---|
1/2 | 45 | 24 | 32 | 11 |
3/4 | 50 | 28 | 35 | 13 |
1 | 63 | 33 | 46 | 16 |
1 1/4 | 76 | 40 | 57 | 21 |
1 1/2 | 85 | 43 | 66 | 24 |
2 | 102 | 53 | 78 | 29 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.